Classifica
Filtri:
Piloti
Pos | Pilota | Punti | MC | SE | KE | HR | PT | IT | PL | LV | FI | GR | CL | EU | JP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Neuville | 207 | 30/1 | 18/4 | 19/5 | 19/3 | 24/3 | 12/41 | 14/4 | 9/8 | 23/2 | 24/1 | 15/4 | - | - |
2 | O. Tanak | 178 | 15/4 | 6/41 | 12/8 | 20/4 | 26/2 | 25/1 | 11/40 | 22/3 | - | 21/3 | 20/3 | - | - |
3 | S. Ogier | 166 | 24/2 | - | - | 21/1 | 25/1 | 22/2 | - | 25/2 | 24/1 | 13/16 | 12/36 | - | - |
4 | E. Evans | 161 | 21/3 | 24/2 | 16/4 | 19/2 | 6/6 | 18/4 | 17/2 | 11/5 | - | 8/18 | 21/2 | - | - |
5 | A. Fourmaux | 140 | 11/5 | 18/3 | 17/3 | 13/17 | 12/4 | 3/15 | 17/3 | 10/4 | 18/3 | 11/21 | 10/5 | - | - |
6 | K. Rovanpera | 114 | - | 11/39 | 20/1 | - | 5/31 | - | 27/1 | 23/1 | - | - | 28/1 | - | - |
7 | T. Katsuta | 80 | 9/7 | 3/45 | 18/2 | 15/5 | 4/29 | 3/35 | 6/8 | 7/6 | 11/41 | 4/30 | - | - | - |
8 | D. Sordo | 44 | - | - | - | - | 11/5 | 16/3 | - | - | - | 17/2 | - | - | - |
9 | S. Pajari | 41 | - | 6/6 | - | - | - | 6/6 | 2/9 | - | 12/4 | 8/4 | 7/6 | - | - |
10 | E. Lappi | 33 | - | 19/1 | 4/12 | - | - | - | - | - | 10/43 | - | - | - | - |
11 | A. Mikkelsen | 29 | 6/6 | - | - | 8/6 | - | - | 15/6 | - | - | - | - | - | - |
12 |
G. Munster
| 27 | 1/20 | - | 2/15 | 5/7 | - | 8/5 | 4/7 | 2/9 | 1/49 | - | 4/7 | - | - |
13 | O. Solberg | 22 | - | 8/5 | 4/7 | - | - | - | 1/10 | 1/10 | 8/5 | - | - | - | - |
14 | M. Sesks | 22 | - | - | - | - | - | - | 9/5 | 13/7 | - | - | - | - | - |
15 | Y. Rossel | 14 | 1/8 | - | - | 1/9 | 1/12 | 4/7 | - | - | - | 4/6 | 3/8 | - | - |
16 | N. Gryazin | 14 | 3/10 | - | - | 2/8 | 4/7 | - | - | - | 3/9 | - | 2/9 | - | - |
17 | K. Kajetanowicz | 8 | - | - | 3/10 | - | - | 2/10 | - | - | - | 3/7 | - | - | - |
18 |
R. Virves
| 7 | - | - | - | - | - | - | - | - | - | 7/5 | - | - | - |
19 | G. Greensmith | 7 | - | - | 6/6 | - | - | - | - | - | - | - | 1/10 | - | - |
20 |
G. Linnamäe
| 7 | - | 4/7 | - | - | - | - | - | - | 1/10 | 2/44 | - | - | - |
21 | J. Latvala | 6 | - | - | - | - | - | - | - | - | 6/6 | - | - | - | - |
22 |
J. Solans
| 6 | - | - | - | - | 3/8 | 3/8 | - | - | - | - | - | - | - |
23 |
L. Joona
| 5 | - | 1/11 | - | - | - | - | - | - | 4/7 | - | - | - | - |
24 |
M. Heikkilä
| 4 | - | 2/9 | - | - | - | - | - | - | 2/8 | - | - | - | - |
25 |
R. Korhonen
| 3 | - | 3/8 | - | - | - | - | - | - | - | - | - | - | - |
26 |
J. McErlean
| 2 | - | - | - | - | 2/9 | - | - | - | - | - | - | - | - |
27 | P. López | 2 | 2/9 | - | - | - | - | - | - | - | - | - | - | - | - |
28 | J. Serderidis | 2 | - | - | 2/9 | - | - | - | - | - | - | - | - | - | - |
29 |
F. Zaldivar
| 1 | - | - | - | - | - | - | - | - | - | 1/8 | - | - | - |
30 | M. Prokop | 1 | - | - | - | - | - | 1/9 | - | - | - | - | - | - | - |