Classifica
Filtri:
Piloti
Pos | Pilota | Punti | GB | BE | FR | DE | MX | US | JP | CN | BH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Dumas | 160 | 25/1 | 18/2 | 51/1 | 12/4 | 12/4 | 12/4 | 10/5 | 12/4 | 8/6 |
1 | N. Jani | 160 | 25/1 | 18/2 | 51/1 | 12/4 | 12/4 | 12/4 | 10/5 | 12/4 | 8/6 |
1 | M. Lieb | 160 | 25/1 | 18/2 | 51/1 | 12/4 | 12/4 | 12/4 | 10/5 | 12/4 | 8/6 |
2 | L. Di Grassi | 147.5 | - | 25/1 | 30/3 | 18/2 | 1.5/27 | 18/2 | 19/2 | 10/5 | 26/1 |
2 | L. Duval | 147.5 | - | 25/1 | 30/3 | 18/2 | 1.5/27 | 18/2 | 19/2 | 10/5 | 26/1 |
2 | O. Jarvis | 147.5 | - | 25/1 | 30/3 | 18/2 | 1.5/27 | 18/2 | 19/2 | 10/5 | 26/1 |
3 | S. Sarrazin | 145 | 18/2 | - | 36/2 | 8/6 | 15/3 | 15/3 | 25/1 | 18/2 | 10/5 |
3 | K. Kobayashi | 145 | 18/2 | - | 36/2 | 8/6 | 15/3 | 15/3 | 25/1 | 18/2 | 10/5 |
3 | M. Conway | 145 | 18/2 | - | 36/2 | 8/6 | 15/3 | 15/3 | 25/1 | 18/2 | 10/5 |
4 | M. Webber | 134.5 | - | 1.5/26 | 2/13 | 25/1 | 25/1 | 25/1 | 15/3 | 26/1 | 15/3 |
4 | T. Bernhard | 134.5 | - | 1.5/26 | 2/13 | 25/1 | 25/1 | 25/1 | 15/3 | 26/1 | 15/3 |
4 | B. Hartley | 134.5 | - | 1.5/26 | 2/13 | 25/1 | 25/1 | 25/1 | 15/3 | 26/1 | 15/3 |
5 | A. Lotterer | 104 | 1 | 10/5 | 24/4 | 16/3 | 18/2 | 9/6 | - | 8/6 | 18/2 |
5 | M. Fässler | 104 | 1 | 10/5 | 24/4 | 16/3 | 18/2 | 9/6 | - | 8/6 | 18/2 |
6 | B. Tréluyer | 70 | 1 | 10/5 | 24/4 | - | - | 9/6 | - | 8/6 | 18/2 |
7 | A. Imperatori | 66.5 | 15/3 | 15/3 | - | 6/7 | 10/5 | 6/7 | 8/6 | 0.5/24 | 6/7 |
7 | D. Kraihamer | 66.5 | 15/3 | 15/3 | - | 6/7 | 10/5 | 6/7 | 8/6 | 0.5/24 | 6/7 |
7 | M. Tuscher | 66.5 | 15/3 | 15/3 | - | 6/7 | 10/5 | 6/7 | 8/6 | 0.5/24 | 6/7 |
8 | A. Davidson | 60 | 0.5/16 | 0.5/27 | - | 10/5 | - | 10/5 | 12/4 | 15/3 | 12/4 |
8 | K. Nakajima | 60 | 0.5/16 | 0.5/27 | - | 10/5 | - | 10/5 | 12/4 | 15/3 | 12/4 |
8 | S. Buemi | 60 | 0.5/16 | 0.5/27 | - | 10/5 | - | 10/5 | 12/4 | 15/3 | 12/4 |
9 | N. Lapierre | 47 | 4/8 | 6/7 | 20/5 | 4/8 | 6/7 | 4/8 | 2/9 | 0.5/11 | 0.5/11 |
9 | G. Menezes | 47 | 4/8 | 6/7 | 20/5 | 4/8 | 6/7 | 4/8 | 2/9 | 0.5/11 | 0.5/11 |
9 | S. Richelmi | 47 | 4/8 | 6/7 | 20/5 | 4/8 | 6/7 | 4/8 | 2/9 | 0.5/11 | 0.5/11 |
10 | R. Rusinov | 36 | 6/7 | 0.5/11 | 16/6 | - | 0.5/13 | 1/10 | 6/7 | 4/8 | 2/9 |
11 | B. Senna | 30 | 10/5 | 1/10 | 1/15 | 2/9 | 8/6 | 2/9 | 4/8 | 1/10 | 1/10 |
11 | R. Gonzalez | 30 | 10/5 | 1/10 | 1/15 | 2/9 | 8/6 | 2/9 | 4/8 | 1/10 | 1/10 |
11 | F. Albuquerque | 30 | 10/5 | 1/10 | 1/15 | 2/9 | 8/6 | 2/9 | 4/8 | 1/10 | 1/10 |
12 | W. Stevens | 26.5 | - | 0.5/15 | 16/6 | - | - | - | 6/7 | 4/8 | - |
13 | R. Rast | 26 | 6/7 | 0.5/11 | 16/6 | - | 0.5/13 | 1/10 | - | - | 2/9 |
14 | N. Heidfeld | 25.5 | 12/4 | 12/4 | 1/29 | 0.5/17 | - | - | - | - | - |
14 | N. Prost | 25.5 | 12/4 | 12/4 | 1/29 | 0.5/17 | - | - | - | - | - |
15 | N. Piquet Jr. | 25 | 12/4 | 12/4 | 1/29 | - | - | - | - | - | - |
16 | P. Derani | 20 | 8/6 | 4/8 | 1/42 | 1/10 | 4/8 | 0.5/13 | 0.5/11 | 0.5/12 | 0.5/12 |
16 | R. Dalziel | 20 | 8/6 | 4/8 | 1/42 | 1/10 | 4/8 | 0.5/13 | 0.5/11 | 0.5/12 | 0.5/12 |
16 | C. Cumming | 20 | 8/6 | 4/8 | 1/42 | 1/10 | 4/8 | 0.5/13 | 0.5/11 | 0.5/12 | 0.5/12 |
17 | S. Trummer | 19.5 | 0.5/14 | 8/6 | - | - | 0.5/21 | 0.5/11 | - | 6/7 | 4/8 |
17 | O. Webb | 19.5 | 0.5/14 | 8/6 | - | - | 0.5/21 | 0.5/11 | - | 6/7 | 4/8 |
18 | V. Petrov | 15.5 | 0.5/12 | 0.5/24 | 12/7 | 0.5/13 | - | 0.5/14 | 0.5/16 | 0.5/14 | 0.5/16 |
18 | V. Shaytar | 15.5 | 0.5/12 | 0.5/24 | 12/7 | 0.5/13 | - | 0.5/14 | 0.5/16 | 0.5/14 | 0.5/16 |
18 | K. Ladygin | 15.5 | 0.5/12 | 0.5/24 | 12/7 | 0.5/13 | - | 0.5/14 | 0.5/16 | 0.5/14 | 0.5/16 |
19 | A. Brundle | 13.5 | - | - | - | - | 0.5/13 | 1/10 | 6/7 | 4/8 | 2/9 |
20 | J. Kane | 13 | 2/9 | - | 8/8 | 0.5/11 | 2/9 | - | 0.5/12 | - | - |
21 | N. Leventis | 12.5 | 2/9 | - | 8/8 | 0.5/11 | 2/9 | - | - | - | - |
22 | P. Kaffer | 10.5 | - | - | - | - | 0.5/21 | - | - | 6/7 | 4/8 |
23 | D. Watts | 10 | 2/9 | - | 8/8 | - | - | - | - | - | - |
24 | J. Rossiter | 8.5 | 0.5/14 | 8/6 | - | - | - | - | - | - | - |
25 | M. Mediani | 7.5 | 0.5/15 | - | 4/11 | 0.5/15 | 0.5/12 | 0.5/12 | 0.5/14 | 0.5/13 | 0.5/17 |
25 | N. Minassian | 7.5 | 0.5/15 | - | 4/11 | 0.5/15 | 0.5/12 | 0.5/12 | 0.5/14 | 0.5/13 | 0.5/17 |
26 | N. Berthon | 6.5 | 6/7 | 0.5/11 | - | - | - | - | - | - | - |
27 | M. Aleshin | 5.5 | - | - | 4/11 | - | - | - | 0.5/14 | 0.5/13 | 0.5/17 |
28 | R. Bradley | 4.5 | 1/10 | 2/9 | - | - | - | - | 0.5/13 | 0.5/16 | 0.5/18 |
28 | M. Rao | 4.5 | 1/10 | 2/9 | - | - | - | - | 0.5/13 | 0.5/16 | 0.5/18 |
29 | R. Merhi | 4 | 1/10 | 2/9 | - | - | - | - | 0.5/13 | - | 0.5/15 |
30 | H. Tung | 4 | 0.5/11 | - | - | 0.5/14 | 1/11 | 0.5/22 | 0.5/15 | 0.5/15 | 0.5/14 |
30 | D. Chen Weian | 4 | 0.5/11 | - | - | 0.5/14 | 1/11 | 0.5/22 | 0.5/15 | 0.5/15 | 0.5/14 |
31 | S. Gelael | 3.5 | - | - | - | - | - | - | 1/10 | 2/9 | 0.5/13 |
32 | S. Sharp | 3.5 | 0.5/13 | 0.5/13 | 1/16 | 0.5/16 | 0.5/14 | 0.5/15 | - | - | - |
32 | E. Brown | 3.5 | 0.5/13 | 0.5/13 | 1/16 | 0.5/16 | 0.5/14 | 0.5/15 | - | - | - |
32 | J. van Overbeek | 3.5 | 0.5/13 | 0.5/13 | 1/16 | 0.5/16 | 0.5/14 | 0.5/15 | - | - | - |
33 | A. Giovinazzi | 3 | - | - | - | - | - | - | 1/10 | 2/9 | - |
34 | L. Williamson | 3 | - | - | - | 0.5/11 | 2/9 | - | 0.5/12 | - | - |
35 | N. Panciatici | 2.5 | 0.5/11 | - | - | 0.5/14 | 1/11 | 0.5/22 | - | - | - |
36 | T. Blomqvist | 2 | - | - | - | - | - | - | - | 2/9 | - |
37 | G. van der Garde | 2 | - | 0.5/12 | - | - | - | - | 1/10 | - | 0.5/13 |
38 | T. Graves | 1.5 | - | 0.5/15 | - | 0.5/12 | - | - | 0.5/29 | - | - |
39 | P. Chatin | 1.5 | - | - | - | - | - | - | 0.5/15 | 0.5/15 | 0.5/14 |
40 | A. Lynn | 1.5 | - | - | - | - | - | - | 0.5/29 | 0.5/16 | 0.5/18 |
41 | M. Beche | 0.5 | - | - | - | 0.5/17 | - | - | - | - | - |
41 | R. Gonzalez | 0.5 | - | - | - | - | - | - | - | - | 0.5/15 |
42 | S. Dolan | 0.5 | - | 0.5/12 | - | - | - | - | - | - | - |
42 | J. Dennis | 0.5 | - | 0.5/12 | - | - | - | - | - | - | - |
43 | J. Jakes | 0.5 | - | 0.5/15 | - | - | - | - | - | - | - |
44 | M. Howson | 0.5 | - | - | - | 0.5/12 | - | - | - | - | - |
45 | S. Nakano | 0.5 | - | - | - | - | - | - | 0.5/29 | - | - |
46 | J. Canal | 0.5 | - | - | - | - | - | - | - | - | 0.5/15 |
47 | A. Pizzonia | 0.5 | - | - | - | 0.5/12 | - | - | - | - | - |
48 | T. Dillmann | 0.5 | - | - | - | - | - | - | - | - | 0.5/13 |
49 | E. Maris | - | - | - | - | - | - | - | - | - | |
49 | V. Capillaire | - | - | - | - | - | - | - | - | - | |
49 | T. Matsuda | - | - | - | - | - | - | - | - | - | |
49 | D. Markozov | - | - | - | - | - | - | - | - | - | |
49 | L. Roussel | - | - | - | - | - | - | - | - | - | |
49 | L. Vanthoor | - | - | - | - | - | - | - | - | - | |
49 | T. Krohn | - | - | - | - | - | - | - | - | - | |
49 | N. Jönsson | - | - | - | - | - | - | - | - | - | |
49 | J. Barbosa | - | - | - | - | - | - | - | - | - | |
49 | P. Thiriet | - | - | - | - | - | - | - | - | - | |
49 | T. Gommendy | - | - | - | - | - | - | - | - | - | |
49 | J. Bleekemolen | - | - | - | - | - | - | - | - | - | |
49 | B. Keating | - | - | - | - | - | - | - | - | - | |
49 | J. Pew | - | - | - | - | - | - | - | - | - | |
49 | O. Negri Jr | - | - | - | - | - | - | - | - | - | |
49 | M. Goossens | - | - | - | - | - | - | - | - | - | |
49 | M. Rojas | - | - | - | - | - | - | - | - | - | |
49 | J. Coleman | - | - | - | - | - | - | - | - | - | |
49 | F. Barthez | - | - | - | - | - | - | - | - | - | |
49 | T. Buret | - | - | - | - | - | - | - | - | - | |
49 | M. Munemann | - | - | - | - | - | - | - | - | - | |
49 | C. Hoy | - | - | - | - | - | - | - | - | - | |
49 | I. Taittinger | - | - | - | - | - | - | - | - | - | |
49 | R. Striebig | - | - | - | - | - | - | - | - | - | |
49 | J. Pu | - | - | - | - | - | - | - | - | - | |
49 | N. de Bruijn | - | - | - | - | - | - | - | - | - | |
49 | N. Leutwiler | - | - | - | - | - | - | - | - | - | |
49 | J. Winslow | - | - | - | - | - | - | - | - | - | |
49 | A. Pizzitola | - | - | - | - | - | - | - | - | - | |
49 | R. Hirakawa | - | - | - | - | - | - | - | - | - | |
49 | B. Junqueira | - | - | - | - | - | - | - | - | - | |
49 | L. Diaz | - | - | - | - | - | - | - | - | - | |
49 |
A. Diaz
| - | - | - | - | - | - | - | - | - |