Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Edizione

Italia Italia

Classifica

Filtri:

Anno
2021

Piloti

Pos Pilota Punti Qatar Qatar Portugal Spain France Italy Spain Germany Netherlands Austria Austria United Kingdom Spain San Marino United States Italy Portugal Spain Qatar
1 France F. Quartararo 278 11/525/125/13/1316/325/110/616/325/116/39/725/18/820/220/213/4-11/5-
2 Italy F. Bagnaia 252 16/310/620/220/213/4-9/711/510/65/1120/22/1425/125/116/3-25/125/1-
3 Spain J. Mir 208 13/49/716/311/5-16/313/47/916/320/213/47/916/310/68/8-20/213/4-
4 Australia J. Miller 181 7/97/9-25/125/110/616/310/6--5/1113/411/511/59/7-16/316/3-
5 France J. Zarco 173 20/220/2-8/820/213/420/28/813/410/6-5/11 - 4/12-11/511/510/6-
6 South Africa B. Binder 151 2/148/811/5-3/1311/58/813/44/1213/425/110/69/77/97/95/116/109/7-
7 Spain M. Marquez 142 --9/77/9---25/19/78/81/15-20/213/425/125/1---
8 Spain A. Espargaro 120 9/76/1010/610/6-9/7-9/78/8-6/1016/313/48/8-9/7-7/9-
9 Spain J. Martin 111 1/1516/3----2/144/12-25/116/3-7/9-11/5-9/720/2-
10 Spain M. Viñales 106 25/111/55/119/76/108/811/5 - 20/2--- - 3/13-8/8 - - -
11 Italy E. Bastianini 102 6/105/117/9-2/14-6/10 - 1/154/12-4/1210/616/310/616/37/98/8-
12 Spain P. Espargaro 100 8/83/13-6/108/84/12-6/106/10 - - 11/53/139/76/1020/210/6--
13 Spain A. Rins 99 10/613/4- - ---5/115/119/72/1420/24/12-13/410/68/8--
14 Portugal M. Oliveira 94 3/131/15 - 5/11-20/225/120/211/5-- - 2/14 - 5/11--2/14-
15 Japan T. Nakagami 76 - - 6/1013/49/7-3/133/137/911/53/133/136/106/10 - 1/155/11--
16 Spain A. Marquez 70 --8/8-10/62/145/11-2/147/97/98/8-1/154/12-13/43/13-
17 Italy F. Morbidelli 47 - 4/1213/416/3 - - 7/9 - ----- - - 2/14 - 5/11-
18 Italy V. Rossi 44 4/12 - - - 5/116/10-2/14-3/138/8 - - - 1/156/103/136/10-
19 Italy L. Marini 41 - - 4/121/154/12 - 4/121/15 - 2/1411/51/15 - - 2/147/94/12 - -
20 Spain I. Lecuona 39 - -1/15 - 7/95/11- - -1/1510/69/75/11- - --1/15-
21 Italy D. Petrucci 37 - - 3/132/1411/57/9--3/13-4/126/101/15 - - -- - -
22 Germany S. Bradl 14 5/112/14-4/12---------2/14--1/15--
23 Italy M. Pirro 12 -----3/13-------5/11-4/12---
24 Italy A. Dovizioso 12 ------------- - 3/133/132/144/12-
25 Spain D. Pedrosa 6 ---------6/10---------
26 Italy L. Savadori 4 - - 2/14 - -1/151/15- - ----------
27 Spain T. Rabat 1 --- - 1/15--------------
28 United Kingdom C. Crutchlow --------- - - - - ------
29 United States G. Gerloff -------- - ----------
30 United Kingdom J. Dixon ----------- - -------

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Edizione

Italia Italia