Iscriviti

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Iscriviti

Edizione

Italia

Classifica

Filtri:

Anno
2018

Campionato Piloti GT Daytona

Pos Pilota Punti United States US United States US United States US United States US United States US United States US Canada CA United States US United States US United States US United States US United States US
1 United States B. Sellers 333 30/2335/17-30/2430/1530/2228/2135/832/1925/1228/1930/23
1 United States M. Snow 333 30/2335/17-30/2430/1530/2228/2135/832/1925/1228/1930/23
2 United Kingdom K. Legge 329 32/2223/24-32/2335/1332/2126/2228/1124/2430/935/1632/22
3 United States B. Keating 299 28/2430/19-22/3028/1626/2435/1825/1326/2226/1130/1823/28
3 Netherlands J. Bleekemolen 299 28/2430/19-22/3028/1626/2435/1825/1326/2226/1130/1823/28
4 United States C. MacNeil 295 21/3032/18-23/2926/1724/2623/2630/1030/2028/1023/2335/21
5 Austria D. Baumann 268 16/3617/31-35/2225/1818/3732/1924/1425/2335/721/2520/33
5 Canada K. Marcelli 268 16/3617/31-35/2225/1818/3732/1924/1425/2335/721/2520/33
6 Portugal A. Parente 264 32/2223/24-32/23-32/2126/2228/1124/24-35/1632/22
7 United States P. Long 263 12/4125/22-24/2820/2322/2822/2723/1535/1832/820/2628/24
7 Denmark C. Nielsen 263 12/4125/22-24/2820/2322/2822/2723/1535/1832/820/2628/24
8 United States J. Potter 255 25/2618/29-21/3121/2214/3130/2032/922/2624/1326/2022/29
8 United States A. Lally 255 25/2618/29-21/3121/2214/3130/2032/922/2624/1326/2022/29
9 United States J. Marks 249 20/3124/23-26/2632/1417/3825/2322/1723/2523/1518/3119/35
9 United States L. Aschenbach 249 20/3124/23-26/2632/1417/3825/2322/1723/2523/1518/3119/35
10 United Kingdom J. Hawksworth 239 22/2926/21-28/2519/2528/2324/2426/12 - 21/1424/2221/30
11 Denmark D. Heinemeier Hansson 213 22/2926/21-28/2519/2528/2324/24- - 21/1424/2221/30
12 United States G. Jeannette 193 21/3032/18---24/26-30/10-28/1023/2335/21
13 Germany M. Farnbacher 182 20/3124/23--35/1328/23-26/12-30/9-19/35
14 United States R. Foley 153 19/32---24/19-20/2921/1828/2122/1619/29-
15 United States B. Auberlen 131 ---25/2724/19-20/2921/18-22/1619/29-
16 United States P. Lindsey 112 13/4022/25---25/25--20/32-32/17-
16 Germany J. Bergmeister 112 13/4022/25---25/25--20/32-32/17-
17 Australia K. Habul 109 23/2821/26-19/3323/2023/27------
18 United States T. Bell 109 26/2514/42---21/29----22/2426/25
18 United States F. Montecalvo 109 26/2514/42---21/29----22/2426/25
19 Germany L. Stolz 107 28/2430/19---26/24-----23/28
20 Finland M. Palttala 100 -20/27---35/20--28/21--17/37
21 United States D. Machavern 97 -20/27-25/27-35/20-----17/37
22 Germany C. Mies 96 24/2728/20---19/32-----25/26
22 South Africa S. Van Der Linde 96 24/2728/20---19/32-----25/26
23 United States J. Segal 94 21/30---26/1724/2623/26-----
24 United States D. Yount 89 17/3420/27---35/20-----17/37
25 United States T. Hindman 87 32/2223/24---------32/22
26 Germany R. Renauer 87 12/4125/22---22/28-----28/24
27 Germany W. Henzler 81 ---20/3222/21-21/28----18/36
28 United States A. Davis 79 25/2618/29---14/31-----22/29
29 Brazil D. Serra 77 10/4419/28---13/33-----35/21
30 Italy A. Balzan 76 21/3032/18-23/29--------
31
J. Perez
71 19/3213/30---15/40-----24/27
32 Germany T. Jäger 67 23/2821/26---23/27------
32 Canada M. Grenier 67 23/2821/26---23/27------
33 United States C. Lewis 65 -35/17---------30/23
34 United States M. Schein 63 ---20/3222/21-21/28-----
35 United States S. Rayhall 62 15/3726/21---------21/30
36 United States B. Sweedler 61 26/2514/42---21/29------
37 United States F. Piovanetti 59 -----13/33--21/29-25/21-
37
O. Negri
59 -----13/33--21/29-25/21-
38 United States T. Pappas 53 13/4022/25---------18/36
39 Switzerland P. Frommenwiler 53 16/3617/31---------20/33
40 Italy L. Spinelli Boggi 47 19/3213/30---15/40------
41 United States C. Gilsinger 47 15/3716/33---16/39------
41 United States R. Eversley 47 15/3716/33---16/39------
42 Germany M. Engel 42 23/28--19/33--------
43 Canada D. Morad 40 -----15/40-----25/26
44 France M. Jaminet 37 12/4125/22----------
45 Switzerland R. Ineichen 35 35/21-----------
45 Italy M. Bortolotti 35 35/21-----------
45 France F. Perera 35 35/21-----------
45 Netherlands R. Breukers 35 35/21-----------
46 United States M. Miller 35 -15/34---20/30------
46 United States T. Bechtolsheimer 35 -15/34---20/30------
47 United States A. Allmendinger 32 32/22-----------
48 United States K. Koch 32 19/3213/30----------
49 United States T. Dyer 32 -16/33---16/39------
50 Italy A. Pier Guidi 30 --------30/20---
51 Italy A. Caldarelli 30 30/23-----------
51 United States B. Miller 30 30/23-----------
52 Canada P. Dalla Lana 29 10/4419/28----------
52 Portugal P. Lamy 29 10/4419/28----------
52 Austria M. Lauda 29 10/4419/28----------
53 Belgium A. Picariello 28 -28/20----------
54 United Kingdom A. Christodoulou 28 28/24-----------
55 United Kingdom S. Bird 26 26/25-----------
56 Italy M. Cressoni 26 -----------26/25
57 Germany M. Winkelhock 25 25/26-----------
58 South Africa K. van der Linde 24 24/27-----------
58 Switzerland J. Schmidt 24 24/27-----------
59 Brazil F. Fraga 24 -----------24/27
59 Germany M. Buhk 24 -----------24/27
60 Germany B. Schneider 23 ----23/20-------
61 United States S. Pruett 22 22/29-----------
61 Germany D. Farnbacher 22 22/29-----------
62 France C. Ledogar 20 20/31-----------
63 Netherlands M. van Splunteren 18 18/33-----------
63 Argentina E. Perez Companc 18 18/33-----------
63 Germany C. Engelhart 18 18/33-----------
63
C. Lenz
18 18/33-----------
63 Belgium L. Machiels 18 18/33-----------
64 United States S. Pumpelly 18 -----------18/36
65 Germany J. Klingmann 17 17/34-----------
65 Germany M. Tomczyk 17 17/34-----------
65 United States M. Kvamme 17 17/34-----------
65 United States C. Lawrence 17 17/34-----------
66 Brazil B. Junqueira 16 16/36-----------
67 Canada K. Wittmer 15 -15/34----------
68 United States J. Falb 15 15/37-----------
69 Spain M. Molina 14 14/39-----------
69 Mexico R. De Lara 14 14/39-----------
69 Mexico M. Fuentes 14 14/39-----------
69 Mexico S. Creel 14 14/39-----------
69 Ireland M. Griffin 14 14/39-----------
70 Austria N. Siedler 13 13/40-----------
71 Switzerland S. Smith 11 11/43-----------
71 Germany R. Walls 11 11/43-----------
71 Austria H. Proczyk 11 11/43-----------
71 Germany S. Muller 11 11/43-----------
71 Italy M. Cairoli 11 11/43-----------

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Iscriviti

Edizione

Italia