Classifica
Filtri:
Campionato Piloti LMP2
Pos | Pilota | Punti | FR | IT | 4 H | ES | BE | PT |
---|---|---|---|---|---|---|---|---|
1 | L. Délétraz | 100 | 25/1 | 25/1 | 10/5 | 25/1 | 15/3 | - |
1 | F. Habsburg-Lothringen | 100 | 25/1 | 25/1 | 10/5 | 25/1 | 15/3 | - |
2 | L. Colombo | 85 | 25/1 | 25/1 | 10/5 | 25/1 | - | - |
3 | N. Jamin | 76 | 15/3 | 12/4 | 18/2 | 19/2 | 12/4 | - |
3 | J. Van Uitert | 76 | 15/3 | 12/4 | 18/2 | 19/2 | 12/4 | - |
3 | J. Canal | 76 | 15/3 | 12/4 | 18/2 | 19/2 | 12/4 | - |
4 | T. Gamble | 73 | 6/7 | 18/2 | 12/4 | 12/4 | 25/1 | - |
4 | D. Tappy | 73 | 6/7 | 18/2 | 12/4 | 12/4 | 25/1 | - |
4 | P. Hanson | 73 | 6/7 | 18/2 | 12/4 | 12/4 | 25/1 | - |
5 | Y. Ye | 55 | 10/5 | 15/3 | 4/8 | 15/3 | 11/5 | - |
5 | N. Krütten | 55 | 10/5 | 15/3 | 4/8 | 15/3 | 11/5 | - |
5 | N. Lapierre | 55 | 10/5 | 15/3 | 4/8 | 15/3 | 11/5 | - |
6 | P. Lafargue | 47 | 12/4 | 10/5 | 25/1 | - | - | - |
6 | P. Chatin | 47 | 12/4 | 10/5 | 25/1 | - | - | - |
6 | P. Pilet | 47 | 12/4 | 10/5 | 25/1 | - | - | - |
7 | C. Eastwood | 29 | 8/6 | 6/7 | 6/7 | 1/10 | 8/6 | - |
7 | S. Yoluç | 29 | 8/6 | 6/7 | 6/7 | 1/10 | 8/6 | - |
8 | B. Viscaal | 27 | 18/2 | 4/8 | 1/10 | - | 4/8 | - |
9 | S. Floersch | 23 | 18/2 | 4/8 | 1/10 | - | - | - |
10 | F. Perrodo | 21 | 4/8 | 1/14 | - | 10/5 | 6/7 | - |
10 | A. Rovera | 21 | 4/8 | 1/14 | - | 10/5 | 6/7 | - |
10 | N. Nielsen | 21 | 4/8 | 1/14 | - | 10/5 | 6/7 | - |
11 | J. Aitken | 21 | 8/6 | 6/7 | 6/7 | 1/10 | - | - |
12 | D. Heinemeier Hansson | 20 | - | 2/9 | - | - | 18/2 | - |
12 | F. Scherer | 20 | - | 2/9 | - | - | 18/2 | - |
12 | P. Fittipaldi | 20 | - | 2/9 | - | - | 18/2 | - |
13 | M. Kaiser | 19 | 2/9 | - | 15/3 | 2/9 | - | - |
13 | T. Laurent | 19 | 2/9 | - | 15/3 | 2/9 | - | - |
13 | U. de Wilde | 19 | 2/9 | - | 15/3 | 2/9 | - | - |
14 | M. Rojas | 18 | - | 8/6 | - | 8/6 | 2/9 | - |
14 | R. Bradley | 18 | - | 8/6 | - | 8/6 | 2/9 | - |
15 | J. Correa | 15 | - | - | - | - | 15/3 | - |
16 | R. Sales | 14 | - | - | 8/6 | 6/7 | - | - |
16 | M. Bell | 14 | - | - | 8/6 | 6/7 | - | - |
16 | B. Hanley | 14 | - | - | 8/6 | 6/7 | - | - |
17 | R. de Gerus | 8 | - | 8/6 | - | - | - | - |
18 | A. Fjordbach | 8 | - | - | - | 8/6 | - | - |
19 | W. Stevens | 8 | - | - | - | - | 8/6 | - |
20 | J. Falb | 7 | - | - | 2/9 | 4/8 | 1/10 | - |
20 |
A. Peroni
| 7 | - | - | 2/9 | 4/8 | 1/10 | - |
20 | J. Allen | 7 | - | - | 2/9 | 4/8 | 1/10 | - |
21 | F. Ugran | 4 | - | - | - | - | 4/8 | - |
22 | P. Cimadomo | 4 | 2/10 | 1/10 | 1/13 | - | - | - |
22 | M. Beche | 4 | 2/10 | 1/10 | 1/13 | - | - | - |
22 | T. Van Der Helm | 4 | 2/10 | 1/10 | 1/13 | - | - | - |
23 |
M. de
| 2 | - | - | - | - | 2/9 | - |
24 | R. Andrade | - | - | - | - | - | - | |
24 | F. Dracone | - | - | - | - | - | - | |
24 | S. Campana | - | - | - | - | - | - | |
24 | M. Pommer | - | - | - | - | - | - | |
24 | E. Trouillet | - | - | - | - | - | - | |
24 | S. Page | - | - | - | - | - | - | |
24 | D. Droux | - | - | - | - | - | - | |
24 |
R. Hodes
| - | - | - | - | - | - | |
24 | G. Aubry | - | - | - | - | - | - | |
24 |
I. Rodriguez
| - | - | - | - | - | - | |
24 | J. Jaafar | - | - | - | - | - | - |