Classifica
Filtri:
Campionato Piloti LMP2
Pos | Pilota | Punti | FR | IT | AT | GB | BE | PT |
---|---|---|---|---|---|---|---|---|
1 | R. Rusinov | 100.25 | 12/4 | 25/1 | 25/1 | 25/1 | 1.25/14 | 12/4 |
1 | A. Pizzitola | 100.25 | 12/4 | 25/1 | 25/1 | 25/1 | 1.25/14 | 12/4 |
2 | J. Vergne | 88.25 | - | 25/1 | 25/1 | 25/1 | 1.25/14 | 12/4 |
3 | N. Nato | 66 | 25/1 | 10/5 | 18/3 | - | 3/7 | 10/5 |
3 | O. Pla | 66 | 25/1 | 10/5 | 18/3 | - | 3/7 | 10/5 |
3 | P. Petit | 66 | 25/1 | 10/5 | 18/3 | - | 3/7 | 10/5 |
4 | P. Chatin | 64 | 7/7 | 15/3 | 13/5 | 15/3 | 6/4 | 8/6 |
4 | M. Rojas | 64 | 7/7 | 15/3 | 13/5 | 15/3 | 6/4 | 8/6 |
5 | P. Hanson | 54 | 0.5/12 | 1/10 | 15/4 | - | 12.5/1 | 25/1 |
6 | F. Albuquerque | 53.5 | - | 1/10 | 15/4 | - | 12.5/1 | 25/1 |
7 | H. Hedman | 50.5 | - | 13/4 | 10/6 | 18/2 | 9/2 | 0.5/35 |
7 | B. Hanley | 50.5 | - | 13/4 | 10/6 | 18/2 | 9/2 | 0.5/35 |
7 | N. Lapierre | 50.5 | - | 13/4 | 10/6 | 18/2 | 9/2 | 0.5/35 |
8 | P. Lafargue | 50 | 7/7 | 15/3 | 13/5 | 15/3 | - | - |
9 | T. Buret | 45.5 | 4/8 | 6/7 | 1/11 | 9/6 | 7.5/3 | 18/2 |
9 | J. Canal | 45.5 | 4/8 | 6/7 | 1/11 | 9/6 | 7.5/3 | 18/2 |
9 | W. Stevens | 45.5 | 4/8 | 6/7 | 1/11 | 9/6 | 7.5/3 | 18/2 |
10 | M. Vaxivière | 38 | 18/2 | 18/2 | 2/10 | - | - | - |
10 | F. Perrodo | 38 | 18/2 | 18/2 | 2/10 | - | - | - |
10 | L. Duval | 38 | 18/2 | 18/2 | 2/10 | - | - | - |
11 | P. Ragues | 35 | 15/3 | 8/6 | - | 6/7 | 5/5 | 1 |
11 | N. Jamin | 35 | 15/3 | 8/6 | - | 6/7 | 5/5 | 1 |
11 | N. Panciatici | 35 | 15/3 | 8/6 | - | 6/7 | 5/5 | 1 |
12 | R. Cullen | 23.25 | 0.5/15 | 4/8 | 8/7 | 10/5 | 0.25/32 | 0.5/28 |
12 | H. Newey | 23.25 | 0.5/15 | 4/8 | 8/7 | 10/5 | 0.25/32 | 0.5/28 |
12 | G. Menezes | 23.25 | 0.5/15 | 4/8 | 8/7 | 10/5 | 0.25/32 | 0.5/28 |
13 | W. Owen | 23 | 2/9 | 0.5/11 | 0.5/16 | 1/10 | 4/6 | 15/3 |
13 | H. de Sadeleer | 23 | 2/9 | 0.5/11 | 0.5/16 | 1/10 | 4/6 | 15/3 |
13 | W. Boyd | 23 | 2/9 | 0.5/11 | 0.5/16 | 1/10 | 4/6 | 15/3 |
14 | A. Cougnaud | 23 | 1/10 | - | 4/9 | 12/4 | 2/8 | 4/8 |
14 | J. Hirschi | 23 | 1/10 | - | 4/9 | 12/4 | 2/8 | 4/8 |
14 | T. Gommendy | 23 | 1/10 | - | 4/9 | 12/4 | 2/8 | 4/8 |
15 | J. Allen | 15.25 | 8/6 | - | 0.5/14 | 0.5/12 | 0.25/12 | 6/7 |
16 | G. Aubry | 14 | - | - | - | - | 6/4 | 8/6 |
17 | A. Imperatori | 12 | 12/4 | - | - | - | - | - |
18 | A. Negrao | 10 | 10/5 | - | - | - | - | - |
18 | P. Thiriet | 10 | 10/5 | - | - | - | - | - |
19 | J. Gutierrez | 9 | 8/6 | - | 0.5/14 | 0.5/12 | - | - |
20 | E. Guibbert | 8 | 8/6 | - | - | - | - | - |
21 | J. Falchero | 6.25 | - | - | - | - | 0.25/12 | 6/7 |
21 | H. Enqvist | 6.25 | - | - | - | - | 0.25/12 | 6/7 |
22 | K. Tereshchenko | 6 | 0.5/11 | - | 0.5/15 | 4/8 | 1/9 | - |
22 | H. Chaves Jr. | 6 | 0.5/11 | - | 0.5/15 | 4/8 | 1/9 | - |
23 | V. Shaytar | 6 | - | - | 6/8 | - | - | - |
23 | E. Orudzhev | 6 | - | - | 6/8 | - | - | - |
23 | M. Isaakyan | 6 | - | - | 6/8 | - | - | - |
24 | D. Andersen | 5.5 | 0.5/13 | 0.5/34 | 0.5/13 | 2/9 | - | 2/9 |
24 | A. Fjordbach | 5.5 | 0.5/13 | 0.5/34 | 0.5/13 | 2/9 | - | 2/9 |
25 | R. Lacorte | 4.5 | 0.5/14 | 2/9 | 0.5/12 | 0.5/35 | 0.5/10 | 0.5/24 |
25 | G. Sernagiotto | 4.5 | 0.5/14 | 2/9 | 0.5/12 | 0.5/35 | 0.5/10 | 0.5/24 |
26 | F. Nasr | 4 | - | 2/9 | 0.5/12 | 0.5/35 | 0.5/10 | 0.5/24 |
27 | M. Patterson | 3.25 | 0.5/37 | 0.5/13 | 0.5/18 | 0.5/11 | 0.25/22 | 1/11 |
27 | T. Kim | 3.25 | 0.5/37 | 0.5/13 | 0.5/18 | 0.5/11 | 0.25/22 | 1/11 |
28 | A. Jong | 3 | 0.5/37 | 0.5/13 | 0.5/18 | 0.5/11 | - | 1/11 |
29 | E. Maris | 1.25 | - | 0.5/12 | 0.5/17 | - | 0.25/31 | - |
30 | P. Lafargue | 1 | - | 0.5/12 | 0.5/17 | - | - | - |
31 | N. Minassian | 0.75 | - | - | 0.5/17 | - | 0.25/31 | - |
32 | W. Cavailhes | 0.5 | - | 0.5/12 | - | - | - | - |
33 | B. Senna | 0.5 | 0.5/12 | - | - | - | - | - |
34 |
G. Findlay
| 0.5 | - | - | - | 0.5/12 | - | - |
35 | A. Belicchi | 0.5 | 0.5/14 | - | - | - | - | - |
36 | M. McMurry | 0.25 | - | - | - | - | 0.25/22 | - |
37 | A. Panis | 0.25 | - | - | - | - | 0.25/31 | - |