Supercars
Supercars 2022
Pos | Piloti | Team | pt |
1 | Triple Eight Race Engineering | 965 pt | |
2 | Dick Johnson Racing | 837 pt | |
3 | Dick Johnson Racing | 791 pt |
BTCC
BTCC 2022
Pos | Piloti | Team | pt |
1 | Bristol Street Motors with Excelr8 TradePriceCars. | 89 pt | |
2 | Rich Energy BTC Racing | 81 pt | |
3 | ROKiT MB Motorsport | 81 pt |
DTM
DTM 2022
Pos | Piloti | Team | pt |
1 | Schubert Motorsport | 65 pt | |
2 | GRT Grasser Racing Team | 51 pt | |
3 | Mercedes-AMG Team Winward | 48 pt |
Formula 1
Formula 1 2022
Pos | Piloti | Team | pt |
1 | Red Bull Racing | 110 pt | |
2 | Ferrari | 104 pt | |
3 | Red Bull Racing | 85 pt |
FIA F2
FIA F2 2022
Pos | Piloti | Team | pt |
1 | MP Motorsport | 85 pt | |
2 | ART Grand Prix | 60 pt | |
3 | Prema Powerteam | 41 pt |
FIA F3
FIA F3 2022
Pos | Piloti | Team | pt |
1 | ART Grand Prix | 60 pt | |
2 | Trident | 57 pt | |
3 | Prema Powerteam | 50 pt |
IndyCar
IndyCar 2022
Pos | Piloti | Team | pt |
1 | Team Penske | 170 pt | |
2 | Chip Ganassi Racing | 156 pt | |
3 | Team Penske | 152 pt |
Indy Lights
Indy Lights 2022
Pos | Piloti | Team | pt |
1 | HMD Motorsports with Dale Coyne Racing | 140 pt | |
2 | HMD Motorsports with Dale Coyne Racing | 111 pt | |
3 | Ray Robb | Andretti Autosport | 105 pt |
ELMS
European Le Mans Series 2022
MotoGP
MotoGP 2022
Pos | Piloti | Team | pt |
1 | Yamaha Factory Racing | 102 pt | |
2 | Aprilia Racing Team | 98 pt | |
3 | Gresini Racing | 94 pt |
NASCAR Cup
NASCAR Cup 2022
Pos | Piloti | Team | pt |
1 | Hendrick Motorsports | 469 pt | |
2 | JR Motorsports | 415 pt | |
3 | Team Penske | 415 pt |
NASCAR XFINITY
NASCAR XFINITY 2022
Pos | Piloti | Team | pt |
1 | Kaulig Racing | 500 pt | |
2 | JR Motorsports | 456 pt | |
3 | Ty Gibbs | Joe Gibbs Racing | 448 pt |
NASCAR Truck
NASCAR Truck 2022
Pos | Piloti | Team | pt |
1 | Zane Smith | Front Row Motorsports | 345 pt |
2 | Kyle Busch Motorsports | 342 pt | |
3 | ThorSport Racing | 338 pt |
WRC
WRC 2022
Pos | Piloti | Team | pt |
1 | Toyota Racing | 106 pt | |
2 | Hyundai Motorsport | 60 pt | |
3 | Toyota Gazoo Racing WRT NG | 38 pt |
WSBK
World Superbike 2022
Pos | Piloti | Team | pt |
1 | Aruba.it Racing - Junior Team | 161 pt | |
2 | Kawasaki Racing Team WorldSBK | 144 pt | |
3 | Pata Yamaha with BRIXX WorldSBK | 109 pt |
WEC
WEC 2022
IMSA
IMSA 2022
Formula E
Formula E 2021-2022
GT-Masters
GT-Masters 2022
Pos | Piloti | Team | pt |
1 | Ben Green | Schubert Motorsport | 59 pt |
2 | Schubert Motorsport | 59 pt | |
3 | Jusuf Owega | Land Motorsport | 57 pt |
Moto2
Moto2 2022
Pos | Piloti | Team | pt |
1 | Mooney VR46 Racing Team | 108 pt | |
2 | Idemitsu Honda Team Asia | 92 pt | |
3 | Flexbox HP 40 | 89 pt |
Moto3
Moto3 2022
Pos | Piloti | Team | pt |
1 | GAVIOTA GASGAS Aspar Team | 112 pt | |
2 | Red Bull KTM Factory Racing | 95 pt | |
3 | Leopard Racing | 95 pt |
Stock Car Brasil
Stock Car Pro Series 2022
Pos | Piloti | Team | pt |
1 | Ipiranga Racing | 70 pt | |
2 | AMatheis Vogel Motorsport | 69 pt | |
3 | Eurofarma RC | 62 pt |
Super Formula
Super Formula 2022
Pos | Piloti | Team | pt |
1 | Team Mugen | 67 pt | |
2 | Toyota Racing | 60 pt | |
3 | Kondo Racing | 35 pt |
Pos | Piloti | Team | pt |
1 | 336 pt | ||
2 | Maxime Renaux | 255 pt | |
3 | 231 pt |
Pos | Piloti | Team | pt |
1 | Jago Geerts | 414 pt | |
2 | Tom Vialle | 397 pt | |
3 | Kay de | 308 pt |
WTCR
WTCR 2022
Pos | Piloti | Team | pt |
1 | ALL-INKL.COM Münnich Motorsport | 43 pt | |
2 | BRC Hyundai N Squadra Corse | 40 pt | |
3 | ALL-INKL.COM Münnich Motorsport | 37 pt |
W Series
W Series 2022
Pos | Piloti | Team | pt |
1 | Jenner Racing | 75 pt | |
2 | Abbi Pulling | Racing X | 36 pt |
3 | Click2Drive Bristol Street Motors Racing | 30 pt |
Di tendenza
23 mag 2022