Supercars
Supercars 2016
Pos | Piloti | Team | pt |
1 | Red Bull Racing Australia | 3368 pt | |
2 | Red Bull Racing Australia | 3168 pt | |
3 | Garry Rogers Motorsport | 2806 pt |
DTM
DTM 2016
Pos | Piloti | Team | pt |
1 | BMW Team RMG | 206 pt | |
2 | Audi Sport ABT Schaeffler | 202 pt | |
3 | Audi Sport Team Rosberg | 145 pt |
Formula 1
Formula 1 2016
Pos | Piloti | Team | pt |
1 | Mercedes | 385 pt | |
2 | Mercedes | 380 pt | |
3 | Red Bull Racing | 256 pt |
FIA F2
FIA F2 2016
Pos | Piloti | Team | pt |
1 | Prema Powerteam | 219 pt | |
2 | Prema Powerteam | 211 pt | |
3 | ART Grand Prix | 159 pt |
FIA F3
GP3 2016
Pos | Piloti | Team | pt |
1 | ART Grand Prix | 202 pt | |
2 | ART Grand Prix | 177 pt | |
3 | Trident | 157 pt |
IndyCar
IndyCar 2016
Pos | Piloti | Team | pt |
1 | Team Penske | 555 pt | |
2 | Team Penske | 512 pt | |
3 | Chip Ganassi Racing | 451 pt |
Indy Lights
Indy Lights 2016
Pos | Piloti | Team | pt |
1 | Carlin | 363 pt | |
2 | Schmidt Peterson Motorsports | 361 pt | |
3 | Juncos Racing | 334 pt |
ELMS
European Le Mans 2016
Pos | Piloti | Team | pt |
1 | Aston Martin Racing | 98 pt | |
2 | JMW Motorsport | 93 pt | |
3 | AT Racing | 79 pt |
MotoGP
MotoGP 2016
Pos | Piloti | Team | pt |
1 | Repsol Honda Team | 298 pt | |
2 | Yamaha Factory Racing | 249 pt | |
3 | Yamaha Factory Racing | 233 pt |
NASCAR Cup
NASCAR Cup 2016
Pos | Piloti | Team | pt |
1 | Hendrick Motorsports | 5040 pt | |
2 | Team Penske | 5037 pt | |
3 | Joe Gibbs Racing | 5035 pt |
NASCAR XFINITY
NASCAR XFINITY 2016
Pos | Piloti | Team | pt |
1 | Joe Gibbs Racing | 4040 pt | |
2 | JR Motorsports | 4038 pt | |
3 | JR Motorsports | 4035 pt |
NASCAR Truck
NASCAR Truck 2016
Pos | Piloti | Team | pt |
1 | GMS Racing | 4030 pt | |
2 | ThorSport Racing | 4026 pt | |
3 | Kyle Busch Motorsports | 4025 pt |
Pos | Piloti | Team | pt |
1 | K-Pax Racing | 1657 pt | |
2 | Wright Motorsports | 1629 pt | |
3 | Cadillac Racing | 1549 pt |
WRC
WRC 2016
Pos | Piloti | Team | pt |
1 | Volkswagen Motorsport | 268 pt | |
2 | Hyundai Motorsport | 160 pt | |
3 | Volkswagen Motorsport II | 154 pt |
WSBK
World Superbike 2016
Pos | Piloti | Team | pt |
1 | Kawasaki Racing | 498 pt | |
2 | Kawasaki Racing | 447 pt | |
3 | Ducati Team | 445 pt |
WTCC
WTCC 2016
Pos | Piloti | Team | pt |
1 | СКгоёп Total WTCC | 381 pt | |
2 | СКгоёп Total WTCC | 257 pt | |
3 | JAS Motorsport | 214 pt |
WEC
WEC 2016
Pos | Piloti | Team | pt |
1 | Porsche Motorsport | 160 pt | |
2 | Team Joest | 147.5 pt | |
3 | Toyota Racing | 145 pt |
Asian Le Mans
Asian Le Mans 2016-2017
IMSA
IMSA 2016
Pos | Piloti | Team | pt |
1 | Scuderia Corsa | 330 pt | |
2 | Riley Motorsports | 303 pt | |
3 | Paul Miller Racing | 291 pt |
Formula E
Formula E 2016-2017
Pos | Piloti | Team | pt |
1 | Team Joest | 181 pt | |
2 | Toyota Racing | 157 pt | |
3 | Mercedes-AMG DTM Team ART | 127 pt |
World Rallycross
World Rallycross 2016
Pos | Piloti | Team | pt |
1 | EKS | 272 pt | |
2 | Volkswagen Team Sweden | 240 pt | |
3 | Petter Solberg World RX Team | 239 pt |
Moto2
Moto2 2016
Pos | Piloti | Team | pt |
1 | Ajo Motorsports | 276 pt | |
2 | Technomag Racing Interwetten | 234 pt | |
3 | Paginas Amarillas HP 40 | 214 pt |
Moto3
Moto3 2016
Pos | Piloti | Team | pt |
1 | Red Bull KTM Factory Racing | 319 pt | |
2 | Gresini Racing Moto3 | 177 pt | |
3 | Estrella Galicia 0,0 | 150 pt |
Di tendenza
27 giu 2022