Supercars
Bathurst 1000
30 nov - 5 dic
Pos | Piloti | Tempo | pt |
1 | 6:15'06.1951 | 300 | |
2 | 6:15'09.9347 | 276 | |
3 | Brodie Kostecki | 6:15'12.3400 | 258 |
BTCC
Brands Hatch II
23 ott - 24 ott
Pos | Piloti | Tempo | pt |
1 | 30'22.671 | 20 | |
2 | 30'24.040 | 17 | |
3 | 30'24.173 | 15 |
DTM
Norisring
8 ott - 10 ott
Pos | Piloti | Tempo | pt |
1 | 56'29.301 | 25 | |
2 | 56'30.170 | 18 | |
3 | 56'34.640 | 15 |
Formula 1
GP di Abu Dhabi
10 dic - 12 dic
Pos | Piloti | Tempo | pt |
1 | 1:30'17.345 | 26 | |
2 | 1:30'19.601 | 18 | |
3 | 1:30'22.518 | 15 |
FIA F2
Abu Dhabi
10 dic - 12 dic
Pos | Piloti | Tempo | pt |
1 | 58'14.400 | 25 | |
2 | 58'17.688 | 18 | |
3 | 58'22.642 | 15 |
FIA F3
Sochi
24 set - 26 set
Pos | Piloti | Tempo | pt |
1 | 39'00.001 | 25 | |
2 | 39'03.112 | 18 | |
3 | 39'03.759 | 15 |
IndyCar
Long Beach
24 set - 26 set
Pos | Piloti | Tempo | pt |
1 | 1:49'10.3764 | 53 | |
2 | 1:49'10.9647 | 42 | |
3 | 1:49'11.4516 | 36 |
Indy Lights
Mid-Ohio 85
1 ott - 3 ott
Pos | Piloti | Tempo | pt |
1 | 51'24.4558 | 31 | |
2 | 51'35.0756 | 26 | |
3 | Benjamin Pedersen | 52'05.0941 | 22 |
ELMS
Portimao
22 ott - 24 ott
Pos | Piloti | Tempo | pt |
1 | 4:00'00.433 | 25 | |
2 | 4:00'22.181 | 18 | |
3 | 4:00'23.111 | 15 |
MotoGP
GP di Valencia
11 nov - 14 nov
Pos | Piloti | Tempo | pt |
1 | 41'15.481 | 25 | |
2 | 41'15.970 | 20 | |
3 | 41'16.304 | 16 |
NASCAR Cup
Phoenix 500
7 nov - 7 nov
Pos | Piloti | Tempo | pt |
1 | 3:06'32.873 | 40 | |
2 | 3:06'33.271 | 35 | |
3 | 3:06'34.066 | 34 |
NASCAR XFINITY
Phoenix 200
6 nov - 6 nov
Pos | Piloti | Tempo | pt |
1 | 2:22'35.349 | 40 | |
2 | 2:22'35.379 | 35 | |
3 | 2:22'35.857 | 37 |
NASCAR Truck
Phoenix 150
5 nov - 5 nov
Pos | Piloti | Tempo | pt |
1 | Chandler Smith | 1:30'33.788 | |
2 | 1:30'38.482 | ||
3 | 1:30'40.274 |
WRC
Rally Monza
19 nov - 21 nov
Pos | Piloti | Tempo | pt |
1 | 2:39'08.6 | 25 | |
2 | 2:39'15.9 | 18 | |
3 | 2:39'29.9 | 15 |
WSBK
Mandalika
19 nov - 21 nov
Pos | Piloti | Tempo | pt |
1 | 20'53.598 | 25 | |
2 | 20'53.881 | 20 | |
3 | 21'01.035 | 16 |
WEC
Bahrain II
4 nov - 6 nov
Pos | Piloti | Tempo | pt |
1 | 8:01'25.441 | 38 | |
2 | 8:01'32.792 | 28 | |
3 | 8:03'19.446 | 23 |
IMSA
Road Atlanta
11 nov - 13 nov
Pos | Piloti | Tempo | pt |
1 | 10:00'38.581 | ||
2 | 10:00'41.878 | ||
3 | 10:00'42.283 |
Formula E
Berlin E-Prix II
15 ago - 15 ago
Pos | Piloti | Tempo | pt |
1 | 1:11'57.152 | 25 | |
2 | 1:11'59.422 | 18 | |
3 | 1:11'59.989 | 19 |
GT-Masters
Hockenheim
22 ott - 24 ott
Pos | Piloti | Tempo | pt |
1 | Frank Perera | 1:02'31.654 | 25 |
2 | 1:02'34.269 | 20 | |
3 | 1:02'35.530 | 16 |
Moto2
Valencia
12 nov - 14 nov
Pos | Piloti | Tempo | pt |
1 | 25'38.612 | 25 | |
2 | 25'39.129 | 20 | |
3 | 25'39.398 | 16 |
Moto3
Valencia
12 nov - 14 nov
Pos | Piloti | Tempo | pt |
1 | 38'30.302 | 25 | |
2 | 38'30.345 | 20 | |
3 | 38'30.534 | 16 |
Super Formula
Suzuka
30 ott - 31 ott
Pos | Piloti | Tempo | pt |
1 | 51'37.552 | 20 | |
2 | 51'38.868 | 15 | |
3 | 51'41.261 | 11 |
Mondiale Cross MxGP
GP di Mantova
10 nov - 10 nov
Pos | Piloti | Tempo | pt |
1 | 35'29.493 | 25 | |
2 | 35'30.990 | 22 | |
3 | 36'11.307 | 20 |
Mondiale Cross Mx2
Indonesia
28 nov - 22 mag
Pos | Piloti | Tempo | pt |
1 | Maxime Renaux | 35'46.235 | 25 |
2 | Jago Geerts | 35'59.127 | 22 |
3 | Mattia Guadagnini | 36'08.322 | 20 |
WTCR
Sochi
27 nov - 28 nov
Pos | Piloti | Tempo | pt |
1 | 38'14.552 | 25 | |
2 | 38'19.115 | 20 | |
3 | 38'20.195 | 16 |
W Series
Austin
21 ott - 24 ott
Pos | Piloti | Tempo | pt |
1 | 33'48.906 | 25 | |
2 | Abbi Pulling | 33'53.936 | 18 |
3 | 33'56.115 | 15 |